<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Google Earth Voyager - An Easier Way to Cache Images for Offline Use</title>
	<link>http://destinsharks.com/google-earth-maps/162</link>
	<description>Too Much Fun in the NW Florida Sun!</description>
	<pubDate>Mon, 15 Mar 2010 04:15:54 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.2</generator>

	<item>
		<title>by: Automatic Caching Of Google Earth Data For Offline Use at Free Geography Tools</title>
		<link>http://destinsharks.com/google-earth-maps/162#comment-17750</link>
		<pubDate>Fri, 15 Jun 2007 05:34:53 +0000</pubDate>
		<guid>http://destinsharks.com/google-earth-maps/162#comment-17750</guid>
					<description>[...] If you plan to do real-time GPS tracking with Google Earth, and you won&amp;#8217;t have Internet access while doing so, you&amp;#8217;ll need to have data for the area you&amp;#8217;ll be doing your tracking in cached on your hard drive by Google Earth. You can do this manually by &amp;#8220;visiting&amp;#8221; the area in question in Google Earth while you&amp;#8217;re connected to the Internet, but DestinSharks.com has a post on Google Earth Voyager, a free program that automates that process. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] If you plan to do real-time GPS tracking with Google Earth, and you won&#8217;t have Internet access while doing so, you&#8217;ll need to have data for the area you&#8217;ll be doing your tracking in cached on your hard drive by Google Earth. You can do this manually by &#8220;visiting&#8221; the area in question in Google Earth while you&#8217;re connected to the Internet, but DestinSharks.com has a post on Google Earth Voyager, a free program that automates that process. [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Mike Jobson</title>
		<link>http://destinsharks.com/google-earth-maps/162#comment-6859</link>
		<pubDate>Tue, 13 Feb 2007 09:02:10 +0000</pubDate>
		<guid>http://destinsharks.com/google-earth-maps/162#comment-6859</guid>
					<description>I wrote something that does exactly the same as your GEVoyager program with the exception that it doesn't have a front end. What you could do to avoid the setting up the network link is use the Google Earth COM interface. All you need do then is invoke the COM method loadKML and this starts up GE and flys the route.The cache management tool is interesting though and also something we have played with. In particular trying to put the cache on a mapped network drive so multiple instance of GE can access it.
One thing we have found though is that the cache doesn't seem to work across GE versions (i.e. a route cached in GE Pro will not work on the free version).  Have you found this as well...?</description>
		<content:encoded><![CDATA[<p>I wrote something that does exactly the same as your GEVoyager program with the exception that it doesn&#8217;t have a front end. What you could do to avoid the setting up the network link is use the Google Earth COM interface. All you need do then is invoke the COM method loadKML and this starts up GE and flys the route.The cache management tool is interesting though and also something we have played with. In particular trying to put the cache on a mapped network drive so multiple instance of GE can access it.<br />
One thing we have found though is that the cache doesn&#8217;t seem to work across GE versions (i.e. a route cached in GE Pro will not work on the free version).  Have you found this as well&#8230;?
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
