<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Using Google Earth with a GPS - Real-time Position and Tracking Software Review</title>
	<link>http://destinsharks.com/maps-charts/140</link>
	<description>Too Much Fun in the NW Florida Sun!</description>
	<pubDate>Fri, 12 Mar 2010 23:39:26 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.2</generator>

	<item>
		<title>by: pery</title>
		<link>http://destinsharks.com/maps-charts/140#comment-28618</link>
		<pubDate>Fri, 23 Nov 2007 00:16:15 +0000</pubDate>
		<guid>http://destinsharks.com/maps-charts/140#comment-28618</guid>
					<description>Now I know, what I was looking for. I have a Garmin RS232 capable GPS, and in my truck I have a built-in PC, so tommorrow I'm gonna connect them and make them work together realtime to show the satellite image while I drive... more than just fun!

Pery, Budapest, Hungary</description>
		<content:encoded><![CDATA[<p>Now I know, what I was looking for. I have a Garmin RS232 capable GPS, and in my truck I have a built-in PC, so tommorrow I&#8217;m gonna connect them and make them work together realtime to show the satellite image while I drive&#8230; more than just fun!</p>
<p>Pery, Budapest, Hungary
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Henry</title>
		<link>http://destinsharks.com/maps-charts/140#comment-19733</link>
		<pubDate>Sun, 08 Jul 2007 03:04:36 +0000</pubDate>
		<guid>http://destinsharks.com/maps-charts/140#comment-19733</guid>
					<description>Wow! I grew up in Fort Walton and moved away a long time ago. Neat that you guys end up with the best review of Google / GPS stuff on the net!  Thanks! Grabbing GooPS now!</description>
		<content:encoded><![CDATA[<p>Wow! I grew up in Fort Walton and moved away a long time ago. Neat that you guys end up with the best review of Google / GPS stuff on the net!  Thanks! Grabbing GooPS now!
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: jayoh</title>
		<link>http://destinsharks.com/maps-charts/140#comment-18615</link>
		<pubDate>Sat, 23 Jun 2007 22:26:47 +0000</pubDate>
		<guid>http://destinsharks.com/maps-charts/140#comment-18615</guid>
					<description>goops has been the best free app that i've found with my own personal testing.</description>
		<content:encoded><![CDATA[<p>goops has been the best free app that i&#8217;ve found with my own personal testing.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Real-Time GPS Tracking With Google Earth - Paid Options at Free Geography Tools</title>
		<link>http://destinsharks.com/maps-charts/140#comment-17749</link>
		<pubDate>Fri, 15 Jun 2007 05:34:36 +0000</pubDate>
		<guid>http://destinsharks.com/maps-charts/140#comment-17749</guid>
					<description>[...] GETrax has a 30-day free trial period, then requires $9.95 registration. Comes with a wide-variety of features, including APRS support, sending data to Google Maps, file conversion, etc., and worked fine on my system. Comes with a decent help file as well. Don&amp;#8217;t know that I&amp;#8217;d choose it over EarthBridge, but at least worth checking out in 30-day demo mode. DestinSharks has a review of this program, along with reviews of GooPs, EarthBridge, and Google Earth Plus. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] GETrax has a 30-day free trial period, then requires $9.95 registration. Comes with a wide-variety of features, including APRS support, sending data to Google Maps, file conversion, etc., and worked fine on my system. Comes with a decent help file as well. Don&#8217;t know that I&#8217;d choose it over EarthBridge, but at least worth checking out in 30-day demo mode. DestinSharks has a review of this program, along with reviews of GooPs, EarthBridge, and Google Earth Plus. [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Fun Dinghy: Aquaglide Multisport &#124; Navagear.com</title>
		<link>http://destinsharks.com/maps-charts/140#comment-9604</link>
		<pubDate>Thu, 29 Mar 2007 16:16:08 +0000</pubDate>
		<guid>http://destinsharks.com/maps-charts/140#comment-9604</guid>
					<description>[...] The folks over a DestinSharks have written a quick review of a new toy that picked up recently. It&amp;#8217;s one of those do everything rigs that you can sail, paddle or even tow around with a power boat for thrills. DestinSharks has a lot of good stuff, especially if you are interested in Google Earth as a navigation tool. Check ’em out! [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] The folks over a DestinSharks have written a quick review of a new toy that picked up recently. It&#8217;s one of those do everything rigs that you can sail, paddle or even tow around with a power boat for thrills. DestinSharks has a lot of good stuff, especially if you are interested in Google Earth as a navigation tool. Check ’em out! [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: DestinSharks.com &#187; Blog Archive &#187; Google Earth Voyager - An Easier Way to Cache Images for Offline Use</title>
		<link>http://destinsharks.com/maps-charts/140#comment-6102</link>
		<pubDate>Tue, 30 Jan 2007 01:04:27 +0000</pubDate>
		<guid>http://destinsharks.com/maps-charts/140#comment-6102</guid>
					<description>[...] Google Earth&amp;#8217;s image fetching method works great when connected to broadband internet, but current options for caching imagery for offline use are few. Last week, we came across a simple application - Google Earth Voyager - which automates the cache file generation for a selected geographic region to ensure that the Google Earth cache is properly filled with the entire area of interest. This allows you to systematically cache an area for offline use with realtime GPS. Read on for our review and some recommendations for improving the product. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Google Earth&#8217;s image fetching method works great when connected to broadband internet, but current options for caching imagery for offline use are few. Last week, we came across a simple application - Google Earth Voyager - which automates the cache file generation for a selected geographic region to ensure that the Google Earth cache is properly filled with the entire area of interest. This allows you to systematically cache an area for offline use with realtime GPS. Read on for our review and some recommendations for improving the product. [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Blogging It &#187; News Roundup - KML indexing, GPS tools, SketchUp PhotoMatch Tutorial, GE Blogs</title>
		<link>http://destinsharks.com/maps-charts/140#comment-5844</link>
		<pubDate>Tue, 23 Jan 2007 11:56:20 +0000</pubDate>
		<guid>http://destinsharks.com/maps-charts/140#comment-5844</guid>
					<description>[...] GPS tools - DestinSharks.com has posted an excellent write-up on using GE with a GPS to show real-time position. He talks about several applications you can use. This is a nice complement to my blog entry on the same topic. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] GPS tools - DestinSharks.com has posted an excellent write-up on using GE with a GPS to show real-time position. He talks about several applications you can use. This is a nice complement to my blog entry on the same topic. [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Hamburg goes 3D - in Google Earth &#171; i-ssential devBlog</title>
		<link>http://destinsharks.com/maps-charts/140#comment-5748</link>
		<pubDate>Thu, 18 Jan 2007 22:13:45 +0000</pubDate>
		<guid>http://destinsharks.com/maps-charts/140#comment-5748</guid>
					<description>[...] Update: Wie weit sich das Thema &amp;#8220;Google Earth&amp;#8221; schon entwickelt hat - und was auch jetzt schon geht, kann man am Blogeintrag bei designsharks.com sehen: Dort wird gezeigt, wie ein Echtzeit-Tracking von Personen mittels GPS und einiger Tools in Google Earth erreicht werden kann - Wow! [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Update: Wie weit sich das Thema &#8220;Google Earth&#8221; schon entwickelt hat - und was auch jetzt schon geht, kann man am Blogeintrag bei designsharks.com sehen: Dort wird gezeigt, wie ein Echtzeit-Tracking von Personen mittels GPS und einiger Tools in Google Earth erreicht werden kann - Wow! [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Javier</title>
		<link>http://destinsharks.com/maps-charts/140#comment-5534</link>
		<pubDate>Sat, 13 Jan 2007 15:56:04 +0000</pubDate>
		<guid>http://destinsharks.com/maps-charts/140#comment-5534</guid>
					<description>A one more thing 
Using a virtual port it is possible to see the cartography in mapsource simultaneously

See in http://geodatum.blogspot.com/2007/01/mapsourcegoogleearth.html

Regards from Buenos Aires</description>
		<content:encoded><![CDATA[<p>A one more thing<br />
Using a virtual port it is possible to see the cartography in mapsource simultaneously</p>
<p>See in <a href='http://geodatum.blogspot.com/2007/01/mapsourcegoogleearth.html' rel='nofollow'>http://geodatum.blogspot.com/2007/01/mapsourcegoogleearth.html</a></p>
<p>Regards from Buenos Aires
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
