<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: NOAA Voluntary Observing Ship (VOS) Weather Feed for Google Earth</title>
	<link>http://destinsharks.com/maps-charts/157</link>
	<description>Too Much Fun in the NW Florida Sun!</description>
	<pubDate>Sun, 14 Mar 2010 13:44:00 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.2</generator>

	<item>
		<title>by: DestinSharks.com &#187; Blog Archive &#187; Current Winds, Visibility, and Weather for Google Earth</title>
		<link>http://destinsharks.com/maps-charts/157#comment-5826</link>
		<pubDate>Tue, 23 Jan 2007 02:31:41 +0000</pubDate>
		<guid>http://destinsharks.com/maps-charts/157#comment-5826</guid>
					<description>[...] Hot on the heels of our NOAA Voluntary Observing Ship weather report layer, we&amp;#8217;re excited to release our latest dynamic weather feed for Google Earth. Our DestinSharks.com Metar Weather Feed displays the latest weather observations for over 1,700 US locations in Google Earth. These observations include wind speed and direction, temperature, dewpoint, visibility, and general conditions. For a comprehensive view of weather in Google Earth, we&amp;#8217;ve also created a &amp;#8217;super&amp;#8217; link which includes our new Metar Feed, VOS Ship Feed, NOAA National Nexrad Radar, and NOAA Watches and Warnings. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Hot on the heels of our NOAA Voluntary Observing Ship weather report layer, we&#8217;re excited to release our latest dynamic weather feed for Google Earth. Our DestinSharks.com Metar Weather Feed displays the latest weather observations for over 1,700 US locations in Google Earth. These observations include wind speed and direction, temperature, dewpoint, visibility, and general conditions. For a comprehensive view of weather in Google Earth, we&#8217;ve also created a &#8217;super&#8217; link which includes our new Metar Feed, VOS Ship Feed, NOAA National Nexrad Radar, and NOAA Watches and Warnings. [&#8230;]
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
