<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Follow Us During the Billy Bowlegs ABWA Poker Run Tomorrow!</title>
	<link>http://destinsharks.com/photo-and-video/183</link>
	<description>Too Much Fun in the NW Florida Sun!</description>
	<pubDate>Fri, 29 Aug 2008 07:27:45 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.2</generator>

	<item>
		<title>by: Update On GooPs - Real-Time GPS Tracking In Google Earth at Free Geography Tools</title>
		<link>http://destinsharks.com/photo-and-video/183#comment-17893</link>
		<pubDate>Sat, 16 Jun 2007 20:32:28 +0000</pubDate>
		<guid>http://destinsharks.com/photo-and-video/183#comment-17893</guid>
					<description>[...] The integrated FTP client is especially cool - if you have a live Internet connection, you can continuously upload your position to a &amp;#8220;live&amp;#8221; link, letting others track your live position in Google Earth. DestinSharks had done that as part of a weekend boating run. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] The integrated FTP client is especially cool - if you have a live Internet connection, you can continuously upload your position to a &#8220;live&#8221; link, letting others track your live position in Google Earth. DestinSharks had done that as part of a weekend boating run. [&#8230;]
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
